<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hot Globe - Global Warming News and Activism</title>
		<description>Hot Globe - an open community site for news and activism related to Global Warming. The mass media is suppressing the truth in order to protect their advertising budgets. Educate and activate at hotglobe.org.</description>
		<link>http://hotglobe.org</link>
		<lastBuildDate>Sat, 22 Nov 2008 03:01:57 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Brown Clouds Dim Asia, Threaten World's Food</title>
			<link>http://hotglobe.org/content/view/992/27/</link>
			<description>Go to Original (http://www.msnbc.msn.com/id/27704012/)


Thursday 13 November 2008


by: The Associated Press

	  


    UN: Pollution haze could lead...</description>
			<category>News - Latest</category>
			<pubDate>Sat, 15 Nov 2008 03:10:15 +0100</pubDate>
		</item>
		<item>
			<title>Solar Power Game-changer: &quot;Near Perfect&quot; Absorption of Sunlight, From All Angles</title>
			<link>http://hotglobe.org/content/view/990/29/</link>
			<description>Go to Original (http://news.rpi.edu/update.do?artcenterkey=2507 setappvar=page%281%29)


Monday 03 November 2008


by: Rensselaer Polytechnic Institute

	  


    Researchers
at Rensselaer Polytechnic Institute...</description>
			<category>Energy - Alternative Energy</category>
			<pubDate>Wed, 05 Nov 2008 23:09:41 +0100</pubDate>
		</item>
		<item>
			<title>Sea-Level Rise Threatens Sydney Coast</title>
			<link>http://hotglobe.org/content/view/988/27/</link>
			<description>Go to Original (http://www.smh.com.au/news/environment/sealevel-rise-threat-to-coast/2008/10/28/1224956039688.html)


Wednesday 29 October 2008


by: Marian Wilkinson and Ben Cubby, The Sydney Morning Herald...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 29 Oct 2008 21:13:21 +0100</pubDate>
		</item>
		<item>
			<title>Risk of Disease Rises With Water Temperatures</title>
			<link>http://hotglobe.org/content/view/987/27/</link>
			<description>Go to Original (http://www.washingtonpost.com/wp-dyn/content/article/2008/10/19/AR2008101901533.html?hpid=moreheadlines)


Monday 20 October 2008


by: Kari Lydersen, The Washington Post

	  


    When
a 1991 cholera...</description>
			<category>News - Latest</category>
			<pubDate>Fri, 24 Oct 2008 08:23:24 +0100</pubDate>
		</item>
		<item>
			<title>This Stock Collapse Is Petty When Compared to the Nature Crunch</title>
			<link>http://hotglobe.org/content/view/986/27/</link>
			<description>Go to Original (http://www.guardian.co.uk/commentisfree/2008/oct/14/climatechange-marketturmoil)


Tuesday 14 October 2008


by: George Monbiot, The Guardian UK

	  


    The financial crisis...</description>
			<category>News - Latest</category>
			<pubDate>Sun, 19 Oct 2008 09:16:10 +0100</pubDate>
		</item>
	</channel>
</rss>
